Below you can download the most frequently used immigration forms.
Form Number | Title
| Filing Fee
|
|---|---|---|
| AR-11 | Change of Address Form | None |
| I-129 | Petition for A Nonimmigrant Worker | $320 base fee, plus $1500 or $750 additional for H-1B petitions. |
| I-129F | Petition for Alien Fiance(e) | $455 Fee changed as of 07/30/07 |
| I-130 | Petition for Alien Relative | $355 Fee changed as of 07/30/07 |
| I-131 | Application for Travel Document | $305 Fee changed as of 07/30/07 |
| I-134 | Affidavit of Support | None |
| I-140 | Immigrant Petition for Alien Worker | $475 Fee changed as of 07/30/07 |
| I-485 | Application to Register Permanent Residence or to Adjust Status | $930 +a biometrics fee of $80; the fee total is $1,010. Exceptions: there is no fee for applicants who are filing Form I-485 based on having been admitted to the United States as a refugee. Applicants 79 years of age or older are not charged a biometric fee; Applicants under 14 years of age: filing with the I-485 application of at least one parent have a fee total of $600 - Not filing with the I-485 application of at least one parent have a fee total of $930 |
| I-485 Supplement A | Supplement A to Form I-485, Application to Register Permanent Residence | $1,000 |
| I-485 Supplement B | Form I-485 Instructions for NACARA | No additional Fee |
| I-485 Supplement C | Instructions to Supplement C to Form I-485 (HRIFA) | No additional fee |
| I-485 Supplement D | LIFE Legalization Supplement to the Form I-485 Instructions | No additional fee |
| I-730 | Refugee/Asylee Relative Petition | None |
| I-765 | Application for Employment Authorization | $340 Fee changed as of 07/30/07 |
| N-400 | Application for Naturalization | $595 plus a biometrics fee of $80; the fee total is $675. Applicants 75 years of age or older are not charged a biometric fee; their fee total is $595. No fee is required for military applicants. Fee changed as of 07/30/07 |


